<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Sound Frond</title>
	<link>http://soundfrond.com</link>
	<description>An Interactive Sound and Light Installation</description>
	<lastBuildDate>Fri, 16 Sep 2011 23:34:31 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Seaquence : A Sequencer Modelled as a Living Organism</title>
		<description><![CDATA[Found a great tool at Seaquence.com for making generative sound &#38; music via electronic sequencer. It uses an analogy of living organisms in a petri dish to craft and tweak your musical experiment. Highly recommended for its fun and intuitive design. Seaquence Demo from Daniel Massey.]]></description>
		<link>http://soundfrond.com/seaquence-living-organism-modelled-sequencer/</link>
			</item>
	<item>
		<title>Arduino Ultrasonic Distance Detection Code Samples</title>
		<description><![CDATA[Distance detection techniques with MaxSonar ultrasonic rangefinder by Bruce Allen Analog. PW &#8211; Pulse Width. Analog //Feel free to use this code. //Please be respectful by acknowledging the author in the code if you use or modify it. //Author: Bruce Allen //Date: 23/07/09 //Analog pin 1 for reading in the analog voltage from the MaxSonar [...]]]></description>
		<link>http://soundfrond.com/arduino-ultrasonic-distance-detection-code-samples/</link>
			</item>
	<item>
		<title>Fiber Optic Cable Tree Bark Example</title>
		<description><![CDATA[Saw this on the London Design Festival site. Appears to be a column wrapped with fiber optic cable to some pretty interesting effect.]]></description>
		<link>http://soundfrond.com/fiber-opti-tree-bark-example/</link>
			</item>
	<item>
		<title>Other project using Arduino PWM audio</title>
		<description><![CDATA[I found a guy making his own interactive art project and is using an Arduino with PWM output for tone generation. http://jeremyblum.com/tag/reacXion/ I really liked his final solution for controlling the gain using a digital potentiometer. Here are a couple of other articles about how to use a digital pot with Arduino. Here is a [...]]]></description>
		<link>http://soundfrond.com/other-project-using-arduino-pwm-audio/</link>
			</item>
	<item>
		<title>Arduino PWM music Generation</title>
		<description><![CDATA[We had a problem with the arduino PWM output damaging out amplifier. Turns out the PWM is outputing the audio signal at 5 Volts and the amp prefers input around the .5 to 1 volt range. So, I found a method of reducing the voltage and also cleaning up the signal of the PWM using [...]]]></description>
		<link>http://soundfrond.com/arduino-pwm-music-generation/</link>
			</item>
	<item>
		<title>1 Bit Sound Generation Example</title>
		<description><![CDATA[Interesting example of a 1 bit music generator built into a CD jewel case. The music itself is also quite good and is related to the generative square wave sounds we&#8217;re building right now using the Arduino. From Tristan Perich: 1bitsymphony.com]]></description>
		<link>http://soundfrond.com/tristan-perich-1-bit-symphony/</link>
			</item>
	<item>
		<title>Two Other Processor Boards</title>
		<description><![CDATA[For future ideas we&#8217;re looking at two other processing boards to extend the capabilities of the Arduino MEGA: http://leaflabs.com http://beagleboard.org]]></description>
		<link>http://soundfrond.com/two-other-processor-boards/</link>
			</item>
	<item>
		<title>BitF 2010</title>
		<description><![CDATA[Assembled and standing on the beach at Burn in the Forest. The final product was bigger than we had imagined, standing over 10&#8242; tall.]]></description>
		<link>http://soundfrond.com/bitf-2010/</link>
			</item>
	<item>
		<title>Assembly of Components</title>
		<description><![CDATA[First assembly of all the major Sound Frond components and a visual of the overall size and shape of the new sculpture. Looks like it will be just over 10 feet tall.]]></description>
		<link>http://soundfrond.com/assembly-of-components/</link>
			</item>
	<item>
		<title>Forming Foam Core Plug for Horn</title>
		<description><![CDATA[Working in the studio on forming the horn for the new Frond: Notice the circles cut out of fiberboard and positioned on a string. These are mathematically defined areas every 10cm along the horn that are required to create the desired sound properties. When the small circles move down and reach the base, the pieces [...]]]></description>
		<link>http://soundfrond.com/forming-foam-core-plug-for-horn/</link>
			</item>
</channel>
</rss>

